Internal — wealth (not for any recipient surface)- Net worth
- $10M+ (VP role, carried interest, compensation $300K-500K+ range)
Synthesized from 12 sources · Composite 85 · Coverage 40
IDENTITY
| Field | Value |
| Full Name | Daniel Headrick |
| Education | Not publicly detailed |
| Residence | St. Louis, Missouri area (Kingdom Capital HQ) |
| Denomination | Christian (kingdom-aligned; worked at explicitly faith-forward firm) |
Career Arc
Full Name: Daniel Headrick
Residence: St. Louis, Missouri area (Kingdom Capital HQ)
Education: Not publicly detailed
Religion: Christian (kingdom-aligned per roster; works in explicitly faith-aligned firm)
Career Arc:
- 2021–2024: Group Vice President, Technology Investment at Kingdom Capital (St. Louis)
- Present: Vice President, Strategy at Redlegg (cybersecurity firm)
- Kingdom Capital role: Led technology investment vertical within the faith-aligned investment platform
Kingdom Capital: Founded 2016 by David Steward (founder of World Wide Technology, $19.5B company) and Brandon Mann. Values-driven private investment firm. St. Louis based. 9 employees. $22.4M annual revenue. Invests in early and growth-stage companies (originally health/medical tech focus). Core values: SHIELD (Service, Humanity, Integrity, Excellence, Love, Diversity). Faith-forward asset manager creating a "virtuous cycle of capital" where financial performance and Kingdom impact reinforce each other.
Kingdom Capital Leadership Institute (KCLI): Equips leaders to steward capital, companies, culture, and character for Kingdom impact. Leadership assessments, executive coaching rooted in Biblical principles, peer communities.
Source: https://www.zoominfo.com/pic/kingdom-capital/345932420; https://linkedin.com/company/kingdom-capital; https://www.kingdomcapital.com/our-team; https://www.kingdomcapital.com/; https://www.visualvisitor.com/companies/1721268/kingdom_capital
WEALTH & HOLDINGS
| Asset/Metric | Detail |
| Net Worth | $10M+ (VP role, carried interest, compensation $300K-500K+ range) |
| Dimension | Detail | Source |
| Current role | VP Strategy, Redlegg (cybersecurity) | ZoomInfo |
| Previous role | Group VP Technology Investment, Kingdom Capital (2021–2024) | ZoomInfo |
| Personal net worth | Moderate (VP-level professional) | — |
| Email on file | dheadrick@kingdomcapital.com | Roster |
| Kingdom Capital connection | Former investment leadership | Career history |
Note: Headrick's value is not personal wealth. His value is expertise at the intersection of technology investment and faith-aligned capital, plus his direct connection to David Steward (one of the wealthiest African-American business leaders in America, World Wide Technology founder).
- Dossier: planning/wave3-dossiers/daniel-headrick.md
- Hub: planning/command-center/28-daniel-headrick.md
FAITH & ALIGNMENT
Denomination: Christian (kingdom-aligned; worked at explicitly faith-forward firm)
Public faith signals:
- Worked at Kingdom Capital — mission: "faith-aligned capital that maximizes financial return (IRR) and achieves eternal impact (ERR)"
- Kingdom Capital's scriptural framing of stewardship
- KCLI: coaching "rooted in Biblical principles"
- Email still on file at Kingdom Capital domain
- Classified as "kingdom-aligned" in roster (alignment score 85)
Alignment Score: 82/100
Justification: Headrick chose to work at an explicitly faith-forward investment firm (Kingdom Capital) under David Steward. The firm's entire thesis is faith-aligned capital creating "eternal impact." His technology investment expertise was deployed in kingdom context. Now at a secular cybersecurity firm — transition may indicate career evolution, not faith departure.
Daniel Headrick operates in the business & enterprise domain with kingdom alignment. His specific contribution to be determined through deeper research.
WARM PATH & RELATIONSHIPS
Why he belongs: Headrick's primary value is as a bridge to David Steward (WWT founder, ~$8B net worth, devout Christian). He spent 3 years in Steward's faith-aligned investment vehicle leading the technology investment vertical. He understands both the technology landscape and the kingdom-capital deployment model. His cybersecurity expertise (Redlegg) also provides relevant domain knowledge for information infrastructure.
Single best warm path: Brandon Mann (Kingdom Capital CEO, direct former boss) → David Steward (ultimate connection). The Kingdom Capital email on file suggests the relationship may still be active.
The angle that resonates: "You led technology investments in a kingdom-capital framework — IRR + ERR. Genesis is the platform where that thesis operates at infrastructure scale." Technology + faith-capital is his exact career intersection.
Why he belongs: Headrick's primary value is as a bridge to David Steward (WWT founder, ~$8B net worth, devout Christian). He spent 3 years in Steward's faith-aligned investment vehicle leading the technology investment vertical. He understands both the technology landscape and the kingdom-capital deployment model. His cybersecurity expertise (Redlegg) also provides relevant domain knowledge for information infrastructure.
Single best warm path: Brandon Mann (Kingdom Capital CEO, direct former boss) → David Steward (ultimate connection). The Kingdom Capital email on file suggests the relationship may still be active.
The angle that resonates: "You led technology investments in a kingdom-capital framework — IRR + ERR. Genesis is the platform where that thesis operates at infrastructure scale." Technology + faith-capital is his exact career intersection.
Key Connections
- & CEO
- & CEO | Direct boss |
- (Tyler
- 2026
- Calvary Church (St
- Calvary Church STL
- CauseIQ
- Dan Proft and John Tillman (political operatives
- Daniel
- FDI network
- Faith Driven Investor network
- GuideStar
- GuideStar (10/27/2025
- GuideStar program description
- Hinchilla + ECFA profile
- InfluenceWatch
- InfluenceWatch + Grantmakers
- Kingdom Capital
- Kingdom Capital ecosystem
- Kingdom Capital |
ENGAGEMENT STRATEGY
[H8-notes] Entity: Genesis Outreach — Daniel Headrick | Note ID: d5596d18-f2a6-4797-8aa3-4b87a6fc8c6a
KEY QUOTES
| Quote | Year | Source |
| "virtuous cycle of capital" | | |
| "faith-aligned capital that maximizes financial return (IRR) and achieves eternal impact (ERR)" | | |
| "rooted in Biblical principles" | | |
| "You led technology investments in a kingdom-capital framework — IRR + ERR. Genesis is the platform where that thesis operates at infrastructure scale." | 3459 | |
| "Genesis is building the truth infrastructure for the AI age — a Kingdom investment that protects and empowers the Body of Christ." | | Maclellan family, NCF leadership, Kaestner, Cathy family |
| "generosity advising" and non-cash complex assets (business interests, real estate, crypto). Genesis could position for" | | |
| "Faith-driven technology infrastructure deserves the same generosity advising that missions and churches receive." | 1890 | overlaps with Midwest faith-capital networks. |
| "Genesis is a faith-driven technology company building truth infrastructure — exactly what FDI exists to fund and celebrate." | | |
| "how faith-driven entrepreneurs build" | 2026 | |
| "investments and charitable work" | 2024 | Extremely private, almost n |
| "Capitalism vs. socialism" | | |
| "David Steward proved faith-led business dominates at scale. Genesis proves it for AI — faith-forward, technology-driven, defensible moat, genuine Kingdom alignment. Your thesis in production." | | |
ALL FACTS
| Key | Value |
| Action needed | Manual search of Carter's inbox for correspondence with this contact. |
| Alignment Score | 82/100 |
| Attio | https://app.attio.com/day-7-public-benefit-corporation/person/1b775916-ae2b-4286-b36e-964a1c48f08c |
| Bridge | 9/10 |
| Capital | 10/10 |
| Career Arc | - 2021–2024: Group Vice President, Technology Investment at Kingdom Capital (St. Louis) |
| Command Center | Active |
| Composite Score | 85.0/100 |
| Confidence | B (from research bundle) |
| Coverage | 40% |
| Critical connection | David Steward (World Wide Technology founder, ~$8B net worth) is THE major connection. Headrick worked directly in Steward's faith-aligned investment vehicle. This is a potential bridge to one of Amer |
| Current Role | VP, Technology Investment Group, Kingdom Capital |
| Data Status | RICH (34,776 bytes across sources) |
| Decision chain | Daniel evaluates → Chet Guess (CTO) approves → Brandon Mann (CEO) decides → Steward (Chairman) blesses. Enter through Daniel. |
| Denomination | Christian (kingdom-aligned; worked at explicitly faith-forward firm) |
| Direct? | No |
| Dossier | planning/wave3-dossiers/daniel-headrick.md |
| Education | Not publicly detailed |
| Email(s) | dheadrick@kingdomcapital.com |
| Faith (broad) | 9/10 |
| Flourishing | 8/10 |
| Full Name | Daniel Headrick |
| Harvest | planning/harvest/genesis-outreach-daniel-headrick.md |
| Hub | planning/command-center/28-daniel-headrick.md |
| Justification | Headrick chose to work at an explicitly faith-forward investment firm (Kingdom Capital) under David Steward. The firm's entire thesis is faith-aligned capital creating "eternal impact." His technology |
| Kingdom Capital | Founded 2016 by David Steward (founder of World Wide Technology, $19.5B company) and Brandon Mann. Values-driven private investment firm. St. Louis based. 9 employees. $22.4M annual revenue. Invests i |
| Kingdom Capital Leadership Institute (KCLI) | Equips leaders to steward capital, companies, culture, and character for Kingdom impact. Leadership assessments, executive coaching rooted in Biblical principles, peer communities. |
| Link | https://daniel-headrick.myday7.com |
| Location | St. Louis, Missouri area |
| Mined by | C3 window, S1334 LAST RUN |
| Net Worth | $10M+ (VP role, carried interest, compensation $300K-500K+ range) |
| Note | Headrick's value is not personal wealth. His value is expertise at the intersection of technology investment and faith-aligned capital, plus his direct connection to David Steward (one of the wealthie |
| One-line read | The technology deal evaluator at David Steward's faith-forward investment firm — Genesis's natural entry point to a $10B+ ecosystem where "faith leads, excellence follows." |
| Organization | Kingdom Capital (David L. Steward's firm) |
| Packet | planning/excavation-packets/028-daniel-headrick_PACKET.md |
| Personalized site | https://daniel-headrick.myday7.com |
| Primary | Direct professional outreach — Kingdom Capital is a small firm (28 people). Daniel evaluates technology deals as his primary function. Direct email/LinkedIn is viable and appropriate. |
| Profile | war-room/profiles/daniel-headrick.md |
| Public faith signals | - Worked at Kingdom Capital — mission: "faith-aligned capital that maximizes financial return (IRR) and achieves eternal impact (ERR)" |
| Rank | 239 (Standard Tier) \ | Session: 1327 \ | Date: 2026-06-13 |
| Ranked fallbacks | 1. Kingdom Capital website/contact form — formal investment inquiry |
| Reach | 7/10 |
| Reachability | 7/10 |
| Religion | Christian (kingdom-aligned per roster; works in explicitly faith-aligned firm) |
| Reports To | Chet Guess (CTO & President, Technology Investment Group) |
| Residence | St. Louis, Missouri area (Kingdom Capital HQ) |
| Search terms used | Daniel Headrick |
| Single best warm path | Brandon Mann (Kingdom Capital CEO, direct former boss) → David Steward (ultimate connection). The Kingdom Capital email on file suggests the relationship may still be active. |
| Slug | daniel-headrick |
| Source | git-deleted planning/excavation-packets/028-daniel-headrick_PACKET.md (commit caea9ab79bdb) |
| Source Links | Dossier · Top300 · Packet · [Profile](war-room |
| Sovereignty | 7/10 |
| Suggested search terms | Daniel Headrick, company/org names from network section. |
| Synergy | 10/10 |
| The angle that resonates | "You led technology investments in a kingdom-capital framework — IRR + ERR. Genesis is the platform where that thesis operates at infrastructure scale." Technology + faith-capital is his exact career |
| Tier | Investment Gatekeeper (evaluates tech deals for $10B+ billionaire's fund) |
| Timestamp | 2026-06-16T16:46Z |
| Top-300 Dossier | planning/top300/dossiers/daniel-headrick.md |
| Truth | 7/10 |
| Virtue | 8/10 |
| Warmth | KNOWN |
| Why | Deep excavation research packet — multi-source investigation. |
| Why he belongs | Headrick's primary value is as a bridge to David Steward (WWT founder, ~$8B net worth, devout Christian). He spent 3 years in Steward's faith-aligned investment vehicle leading the technology investme |
SOURCES
12 files synthesized from the canonical estate:
- 00_daniel-headrick_PACKET.md (50,621 bytes) ← planning/harvest/daniel-headrick_PACKET.md
- 01_028-daniel-headrick.md (35,813 bytes) ← planning/command-center/028-daniel-headrick.md
- 02_262-daniel-headrick.md (35,430 bytes) ← planning/command-center/262-daniel-headrick.md
- 03_daniel-headrick.md (26,693 bytes) ← planning/harvest/daniel-headrick.md
- 04_262-daniel-headrick_PACKET.md (25,045 bytes) ← planning/excavation-packets/262-daniel-headrick_PACKET.md
- 05_028-daniel-headrick_PACKET.md (25,043 bytes) ← planning/excavation-packets/028-daniel-headrick_PACKET.md
- 06_28-daniel-headrick.md (8,193 bytes) ← planning/command-center/28-daniel-headrick.md
- 07_daniel-headrick.md (7,995 bytes) ← planning/wave3-dossiers/daniel-headrick.md
- 08_028-daniel-headrick.md (3,444 bytes) ← planning/enrichment/warmpath/028-daniel-headrick.md
- 09_262-daniel-headrick.md (3,017 bytes) ← planning/enrichment/warmpath/262-daniel-headrick.md
- 10_daniel-headrick.md (2,965 bytes) ← planning/top300/dossiers/daniel-headrick.md
- 11_genesis-outreach-daniel-headrick.md (1,451 bytes) ← planning/harvest/genesis-outreach-daniel-headrick.md
Generated by W16 Master Records synthesizer · 2026-06-17 · Session S1335